<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>:Running Down the Way Up &#187; programming</title>
	<atom:link href="http://johncavacas.com/blog/categories/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://johncavacas.com/blog</link>
	<description>Insert blog description here</description>
	<lastBuildDate>Sat, 04 Jul 2009 22:36:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Google geoservice</title>
		<link>http://johncavacas.com/blog/2006/07/30/google-geoservice/</link>
		<comments>http://johncavacas.com/blog/2006/07/30/google-geoservice/#comments</comments>
		<pubDate>Mon, 31 Jul 2006 01:54:46 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://johncavacas.com/blog/2006/07/30/google-geoservice/</guid>
		<description><![CDATA[This is likelly old news to some, but Google Maps has an API that can return location coordinates. I&#8217;ve always wanted to know what the longitude and latitude of my house is, and short of going out and getting a GPS device, I hadn&#8217;t really tried to figure it out (yes i am lazy, or [...]]]></description>
			<content:encoded><![CDATA[<p>This is likelly old news to some, but Google Maps has an API that can <a href="http://www.google.com/apis/maps/documentation/#Geocoding_Examples">return location coordinates.</a> I&#8217;ve always wanted to know what the longitude and latitude of my house is, and short of going out and getting a GPS device, I hadn&#8217;t really tried to figure it out (yes i am lazy, or rather just too busy <img src='http://johncavacas.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ). Well today I did, and i also wanted to have a quick command line way to find other locations. The Google API has a <a href="http://en.wikipedia.org/wiki/REST">REST</a> <a href="http://www.google.com/apis/maps/documentation/#Geocoding_HTTP_Request">HTTP interface</a>. One easy way to call this, is to use wget. But I wanted Ruby. So i wrote a little script which at its core has:</p>
<p>open(&#8216;http://maps.google.com/maps/geo?q=&#8217; + q + &#8216;&#038;output=&#8217; + format + &#8216;&#038;key=&#8217; + key) {|f|<br />
f.each_line {|line|<br />
result = line.split(&#8216;,&#8217;)<br />
}<br />
}</p>
<p>The output option is nice. I default to &#8216;csv&#8217; which ruby handles easely since I am only interested in the longitude and latitude, but you can get XML and <a href="http://en.wikipedia.org/wiki/JSON">JSON</a>.</p>
<p>The rest of the script is just picking up command line options and output. Which by the way, it looks like Ruby could really use a nice command line options interface. It has 2, but it would be nice to have something built in that is stupid simple. <a href="http://www.ruby-doc.org/stdlib/libdoc/getoptlong/rdoc/index.html">GetoptLong</a> is identical to get_optlong(), and and <a href="http://www.ruby-doc.org/stdlib/libdoc/getoptlong/rdoc/index.html">OptionParser</a> seems to be the new kid on the block, but the documentation is horrid. Or maybe its just too rubish for my understanding at this time. But back to the topic&#8230;<br />
Geotagging appears to be a growing trend, but it appears that there is no standard format of specifyinc this information. Any clues out there of what are the best options to geotag pages? Or even blog posts (that would be cooler then a page since you can write a blog from almost anywhere).</p>
<p><strong>Update:</strong></p>
<p>Interesting links:<br />
<a href="http://geocoder.us/">geocoder.us</a><br />
<a href="http://geocoder.ca/">geocoder.ca<br />
</a><a href="http://www.feedmap.net/BlogMap/About.aspx">feedmap</a><br />
<a href="http://beta.plazes.com/user/jaysee">plazes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johncavacas.com/blog/2006/07/30/google-geoservice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Bray on contribution and experience</title>
		<link>http://johncavacas.com/blog/2006/07/26/tim-bray-on-contribution-and-expererience/</link>
		<comments>http://johncavacas.com/blog/2006/07/26/tim-bray-on-contribution-and-expererience/#comments</comments>
		<pubDate>Wed, 26 Jul 2006 14:50:00 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.johncavacas.com/blog/2006/07/26/tim-bray-on-contribution-and-expererience/</guid>
		<description><![CDATA[Tim Bray is by far one of my favourite bloggers. Always full of insight. Today is no different, and it is about something that hits home. I&#8217;ll just post here verbatum what the post is since it is so short, but do go visit: â€œUser-Generated Contentâ€ is an irreparably ugly and broken phrase. First, weâ€™re [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tbray.org/ongoing">Tim Bray</a> is by far one of my favourite bloggers. Always full of insight. Today is no different, and it is about something that hits home. I&#8217;ll just post here verbatum what the post is since it is so short, <a href="http://www.tbray.org/ongoing/When/200x/2006/07/25/Content">but do go visit</a>:</p>
<blockquote><p>â€œUser-Generated Contentâ€ is an irreparably ugly and broken phrase. First, weâ€™re people, not â€œusersâ€.  Second, people write and speak and design and compose and sing and play and build and earn and pay;  machines â€œgenerateâ€.   Third, itâ€™s words and pictures and sound and money, not â€œcontentâ€. The trouble is, we need labels; short ones that still say something. Say, <em>contribution</em> and <em>experience</em>?  The Net (really, truly) is the sum of  billions of contributions from millions of people, and thatâ€™s all thatâ€™s interesting about it. People contribute at the edge, and experience the contributions at the edge. (Experience, not consume; the difference is obvious). The Net itselfâ€™s a contribution, by humanity to humanity,  the engine of future contribution and experience.  The Netâ€™s not finished of course; contributing and experiencing, both of them, are too hard and awkward and slow.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://johncavacas.com/blog/2006/07/26/tim-bray-on-contribution-and-expererience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Done</title>
		<link>http://johncavacas.com/blog/2005/11/16/done/</link>
		<comments>http://johncavacas.com/blog/2005/11/16/done/#comments</comments>
		<pubDate>Wed, 16 Nov 2005 05:02:08 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.johncavacas.com/blog/?p=40</guid>
		<description><![CDATA[This is good stuff: Decisions are temporary so make the call and move on. If decisions arenâ€™t temporary itâ€™s not the decisionâ€™s fault, itâ€™s yours (or your organizations, or your red tape, orâ€¦). Done. Start to think of it as a magical word. When you get to done it means somethingâ€™s been accomplished. A decision [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://37signals.com/svn/archives2/getting_real_saying_done.php">This is good stuff</a>:</p>
<blockquote><p>Decisions are temporary so make the call and move on. If decisions arenâ€™t temporary itâ€™s not the decisionâ€™s fault, itâ€™s yours (or your organizations, or your red tape, orâ€¦).</p>
<p>Done. Start to think of it as a magical word. When you get to done it means somethingâ€™s been accomplished. A decision has been made and you can move on. Done means youâ€™re building momemtum.</p>
<p>But wait, what if you screw up and make the wrong call? Itâ€™s ok. This isnâ€™t heart surgery, itâ€™s a web app. As we keep saying, you&#8217;ll likely have to revisit features and ideas multiple times during the process anyway. No matter how much you plan youâ€™re likely to get about half of it wrong anyway. So donâ€™t do the â€œparalysis through analysisâ€ thing. That only slows progress and saps morale.</p>
<p>Instead, value the importance of moving on and moving forward. Get in the rhythm of making decisions. Make a quick, simple call and then go back and change that decision if it doesnâ€™t work out. Give yourself time boxes that force you to make up your mind within a set amount of time.</p>
<p>Accept that decisions are temporary. Accept that mistakes will happen and realize itâ€™s no big deal as long as you can correct them quickly. Execute, build momentum, and move on.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://johncavacas.com/blog/2005/11/16/done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Manufacturing and Agile Software Development</title>
		<link>http://johncavacas.com/blog/2005/11/10/lean-manufacturing-and-agile-software-development/</link>
		<comments>http://johncavacas.com/blog/2005/11/10/lean-manufacturing-and-agile-software-development/#comments</comments>
		<pubDate>Thu, 10 Nov 2005 05:29:34 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.johncavacas.com/blog/2005/11/10/lean-manufacturing-and-agile-software-development/</guid>
		<description><![CDATA[A brief description of how agile software development and in particular the Scrum methodology derive from lean concepts and thinking in manufacturing. Talks about empirical process control, speed vs. quality and eliminating waste. read more&#160;&#124;&#160;digg story]]></description>
			<content:encoded><![CDATA[<p>A brief description of how agile software development and in particular the Scrum methodology derive from lean concepts and thinking in manufacturing.  Talks about empirical process control, speed vs. quality and eliminating waste.</p>
<p><a href="http://www.agileadvice.com/archives/2005/11/agile_work_uses_1.html">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/programming/Lean_Manufacturing_and_Agile_Software_Development">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johncavacas.com/blog/2005/11/10/lean-manufacturing-and-agile-software-development/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On outsourcing</title>
		<link>http://johncavacas.com/blog/2005/11/05/on-outsourcing/</link>
		<comments>http://johncavacas.com/blog/2005/11/05/on-outsourcing/#comments</comments>
		<pubDate>Sat, 05 Nov 2005 16:00:03 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.johncavacas.com/blog/?p=36</guid>
		<description><![CDATA[via Paul Graham: During the Bubble, a lot of people predicted that startups would outsource their development to India. I think a better model for the future is David Heinemeier Hansson, who outsourced his development to a more powerful language instead. A lot of well-known applications are now, like Basecamp, written by just one programmer. [...]]]></description>
			<content:encoded><![CDATA[<p>via <a href="http://www.paulgraham.com/vcsqueeze.html">Paul Graham</a>:</p>
<blockquote><p>During the Bubble, a lot of people predicted that startups would outsource their development to India. I think a better model for the future is David Heinemeier Hansson, who outsourced his development to a more powerful language instead. A lot of well-known applications are now, like Basecamp, written by just one programmer. And one guy is more than 10x cheaper than ten, because (a) he wonâ€™t waste any time in meetings, and (b) since heâ€™s probably a founder, he can pay himself nothing.</p></blockquote>
<p>Then via <a href="http://37signals.com/svn/archives2/paul_graham_on_the_vc_squeeze.php">Jason from 37Signals</a>:</p>
<blockquote><p>Why toss an app over the pond to a programmer body shop in India when you can do it here at home with one guy? Thatâ€™s what Ruby on Rails lets you do. And thatâ€™s one of the reasons we open-sourced it. Everyone can benefit. We not only want to make software thatâ€™s dead simple to use, we want to make tools that make it dead simple to write software.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://johncavacas.com/blog/2005/11/05/on-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erich Gamma on Flexibility and Reuse</title>
		<link>http://johncavacas.com/blog/2005/05/31/erich-gamma-on-flexibility-and-reuse/</link>
		<comments>http://johncavacas.com/blog/2005/05/31/erich-gamma-on-flexibility-and-reuse/#comments</comments>
		<pubDate>Tue, 31 May 2005 14:56:37 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[java]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.johncavacas.com/blog/?p=31</guid>
		<description><![CDATA[Artima is publishing a series of articles with Erich Gamma. Part 2 is out and it is an interesting conversation regarding flexibility, reuse and frameworks. Of particular interest are these bits: &#8220;We prefer many small frameworks over one heavyweight framework.&#8221; &#8230; &#8220;Because the bigger the framework becomes, the greater the chances that it will want [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artima.com">Artima</a> is publishing a series of articles with Erich Gamma. <a href="http://www.artima.com/lejava/articles/reuse3.html">Part 2 is out</a> and it is an interesting conversation regarding flexibility, reuse and frameworks.</p>
<p>Of particular interest are these bits:</p>
<blockquote><p>&#8220;We prefer many small frameworks over one heavyweight framework.&#8221;<br />
&#8230;<br />
&#8220;Because the bigger the framework becomes, the greater the chances that it will want to do too much, the bigger the learning curves become, and the more difficult it becomes to maintain it.&#8221;</p></blockquote>
<p>This makes sense, and it contrasts what I&#8217;ve experienced. However, doing this is far more difficult then it sounds. Smaller frameworks allows for more choice and plug-ability, but you have to have an intelligent and productive team to understand how to take advantage of this flexibility without getting bogged down with all of the choices.</p>
<p>On the other hand, a larger framework that does everything can have its merits, especially when there is a team of people that need to use it. It creates conformity. However, to me this is just an initial benefit. As the framework grows in complexity and strays from its core functions, the less benefit it starts to produce. As Eric states, it becomes harder to maintain, and harder to learn. But when do we know this is happening? Is there a clear indicator?</p>
]]></content:encoded>
			<wfw:commentRss>http://johncavacas.com/blog/2005/05/31/erich-gamma-on-flexibility-and-reuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just how dynamic can you get?</title>
		<link>http://johncavacas.com/blog/2005/04/28/just-how-dynamic-can-you-get/</link>
		<comments>http://johncavacas.com/blog/2005/04/28/just-how-dynamic-can-you-get/#comments</comments>
		<pubDate>Fri, 29 Apr 2005 00:04:16 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[java]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.johncavacas.com/blog/2005/04/28/just-how-dynamic-can-you-get/</guid>
		<description><![CDATA[I&#8217;m extremelly interested in figuring out how to integrate scripting languages that run on the JVM to make java application development (in particular web apps) more dynamic. Stopping and restarting containers to add functionality is something that I can no longer accept. Being able to make changes to functionality without recompiling or repackaging is also [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m extremelly interested in figuring out how to integrate scripting languages that run on the JVM to make java application development (in particular web apps) more dynamic.</p>
<p>Stopping and restarting containers to add functionality is something that I can no longer accept. Being able to make changes to functionality without recompiling or repackaging is also something that i can no longer accept. Starting to sound like Ruby eh? </p>
<p>In today&#8217;s world you need to be able to respond to change ever more quicly then before, regardless of how often times such a request that causes a change is completly insane. If your customer needs a change, you better be able to give it to them or they&#8217;ll find someone else who isn&#8217;t so stuck up in their &#8220;properness&#8221; to do it.</p>
<p>This doesn&#8217;t mean that I believe it is ok to abandon proper practices and approaches, but I do think that there is more that I as a Java developer can do to allow my applications to adapt to change quicker.</p>
<p>Integrating dynamic scripting languages that run on the JVM like <a href="http://www.mozilla.org/rhino/">Rhino</a>, <a href="http://groovy.codehaus.org/">Groovy</a>, <a href="http://jruby.sourceforge.net/">JRuby</a> or <a href="http://www.jython.org/">Jython</a>, is one way that I believe this can be achieved. For example, why write a struts action in a java class? Why can&#8217;t this be done with a script?</p>
<p>The good news? Others have thought of this. Struts has an extension to support <a href="http://jakarta.apache.org/bsf/">BSF</a>, Spring has Groovy support as an alternative way to wire up dependencies (tres cool).  A little bit of this, plus a good dose of convention over configuration, may just go a long way. </p>
<p>Or maybe i should just use Ruby <img src='http://johncavacas.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://johncavacas.com/blog/2005/04/28/just-how-dynamic-can-you-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The meta-framework</title>
		<link>http://johncavacas.com/blog/2005/04/27/the-meta-framework/</link>
		<comments>http://johncavacas.com/blog/2005/04/27/the-meta-framework/#comments</comments>
		<pubDate>Wed, 27 Apr 2005 19:57:00 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.johncavacas.com/blog/2005/04/27/the-meta-framework/</guid>
		<description><![CDATA[There is one aspect that is often overlooked when working with an established code base. The meta-framework. The code base for a certain application can consist of many frameworks. For example, Spring, Hibernate + Velocity. However the way these frameworks are used, the internal conventions even the domain model if one exits, plus the other [...]]]></description>
			<content:encoded><![CDATA[<p>There is one aspect that is often overlooked when working with an established code base. The meta-framework. The code base for a certain application can consist of many frameworks. For example, Spring, Hibernate + Velocity. However the way these frameworks are used, the internal conventions even the domain model if one exits, plus the other pieces of the puzzle like the build, the deployment process, the testing process, etc make up what I think is a meta-framework. Familiarity with all of these pieces, allows one after some time to be able to get a good level of confidence in doing something that is key to the longevity of an application and your value. Estimation of new work.</p>
<p>It is also possible, to some degree, to re-use these meta-framework pieces and use them on new applications. What is often lacking is a good starting point. So much so that I would bet most teams just start from scratch for each new project while still using pretty much the same pieces.</p>
<p>If one can find a way to re-use this meta-framework and apply it to different applications, then re-usability is achieved, and the ability to predict time and costs for particular projects becomes less of a variant.</p>
]]></content:encoded>
			<wfw:commentRss>http://johncavacas.com/blog/2005/04/27/the-meta-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The distance from idea to execution</title>
		<link>http://johncavacas.com/blog/2005/03/27/the-distance-from-idea-to-execution/</link>
		<comments>http://johncavacas.com/blog/2005/03/27/the-distance-from-idea-to-execution/#comments</comments>
		<pubDate>Sun, 27 Mar 2005 21:30:21 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.johncavacas.com/blog/2005/03/13/the-distance-from-idea-to-execution/</guid>
		<description><![CDATA[So I have this idea for a neat app for my family and friends to use. I thought, great! Awsome oppourtunity to use RoR. Then I thought, hold up, even better idea: compare the same app done in Java (J2ee web app) and in RoR. And of course, since I&#8217;m trying to use Linux as [...]]]></description>
			<content:encoded><![CDATA[<p>So I have this idea for a neat app for my family and friends to use. I thought, great! Awsome oppourtunity to use <a href="http://www.rubyonrails.org">RoR</a>. Then I thought, hold up, even better idea: compare the same app done in Java (J2ee web app) and in RoR. And of course, since I&#8217;m trying to use Linux as my everyday computing OS, do it all in Linux.</p>
<p>I decided to start with Java since that&#8217;s what I know the best, and from what I already know about RoR, I <em>know</em> i can start just by typing:</p>
<p><code>rails &lt;project_name&gt;</code></p>
<p>With Java, well&#8230; wait a second, why can&#8217;t I just do the same? Let&#8217;s see to do what I have in mind, i need to:</p>
<ul>
<li>Set up a project in Eclipse</li>
<li>Set up an Ant build.xml</li>
<li>Set up a project directory structure</li>
<li>Download the dependencies I need
<ul>
<li>Hibernate</li>
<li>Xdoclet</li>
<li>log4j</li>
<li>commons-logging</li>
<li>commons-collections</li>
</ul>
</li>
</ul>
<p>etc, etc, etc.</p>
<p>A lot of this stuff is very repetitive. Maybe what I should do first is create a project that lets me get started quickly. In fact, <a href="https://appfuse.dev.java.net/">AppFuse</a> from <a href="http://raibledesigns.com/page/rd">Matt Raible</a> is intended to do this. However, it&#8217;s too much for me. It is designed towards new developers to J2EE, and it makes some good assumptions towards architecture, frameworks, etc. However for me personally, it&#8217;s too much. Often times most of my projects start the same way, which makes me think that what I really should do in order to shorten the distance between idea to execution, is to make the starting step be the shortest possible. Which is one of RoR&#8217;s biggest strenghts so far.</p>
<p>By the way, i still haven&#8217;t started on anything <img src='http://johncavacas.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Maybe the issue is procastination&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://johncavacas.com/blog/2005/03/27/the-distance-from-idea-to-execution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse web tools 1.0M3 available for Download</title>
		<link>http://johncavacas.com/blog/2005/02/28/eclipse-web-tools-10m3-available-for-download/</link>
		<comments>http://johncavacas.com/blog/2005/02/28/eclipse-web-tools-10m3-available-for-download/#comments</comments>
		<pubDate>Mon, 28 Feb 2005 07:13:29 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.johncavacas.com/blog/2005/02/28/eclipse-web-tools-10m3-available-for-download/</guid>
		<description><![CDATA[There is a new release of the Eclipse web tools project. If you don&#8217;t already know, its essentially the tools that come build into WSAD but opensourced and now part of the eclipse project. get it here and watch out for all the extra files you need to download.]]></description>
			<content:encoded><![CDATA[<p>There is a new release of the Eclipse web tools project. If you don&#8217;t already know, its essentially the tools that come build into WSAD but opensourced and now part of the eclipse project. <a href="http://download.eclipse.org/webtools/downloads/drops/S-1.0M3-200502260707/index.html">get  it here</a> and watch out for all the extra files you need to download.</p>
]]></content:encoded>
			<wfw:commentRss>http://johncavacas.com/blog/2005/02/28/eclipse-web-tools-10m3-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

